<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; Instruction</title>
	<atom:link href="http://www.earslap.com/category/instruction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earslap.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Combination Tones and the Non-Linearities of the Human Ear.</title>
		<link>http://www.earslap.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear</link>
		<comments>http://www.earslap.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:31:26 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[combination tone]]></category>
		<category><![CDATA[difference tone]]></category>
		<category><![CDATA[psychoacoustics]]></category>
		<category><![CDATA[tartini]]></category>

		<guid isPermaLink="false">http://www.earslap.com/?p=318</guid>
		<description><![CDATA[Last week, one of my students brought me a composition he made, which was using combination tones in an interesting compositional context, and that gave me a nudge to do some experimenting on the issue, here I&#8217;ll share what I&#8217;ve found interesting. This is a psychoacoustic phenomenon in which, when at least two tones with [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/doodle/combination-tones-and-the-non-linearities-of-the-human-ear/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Recreating the THX Deep Note</title>
		<link>http://www.earslap.com/instruction/recreating-the-thx-deep-note</link>
		<comments>http://www.earslap.com/instruction/recreating-the-thx-deep-note#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:33:39 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[electroacoustic composition]]></category>
		<category><![CDATA[sound mass]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.earslap.com/?p=277</guid>
		<description><![CDATA[If you&#8217;ve ever watched a movie in a movie theater, chances are that you are familiar with the &#8220;Deep Note&#8221;, the audio logo of THX. That sound is one of the first sounds we hear at the beginning of movie trailers in a THX-certified venue. I&#8217;ve always been fascinated with that great distinctive crescendo, starting [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/recreating-the-thx-deep-note/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
<enclosure url="http://www.uspto.gov/go/kids/soundex/74309951.mp3" length="504730" type="audio/mpeg" />
		</item>
		<item>
		<title>Accessing the FreeSound Database From Your Own Programs</title>
		<link>http://www.earslap.com/instruction/accessing-the-freesound-database-from-your-own-programs</link>
		<comments>http://www.earslap.com/instruction/accessing-the-freesound-database-from-your-own-programs#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:18:03 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[freesound]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.earslap.com/?p=242</guid>
		<description><![CDATA[I&#8217;ve received a couple of mails asking me about the details of the facilities freesound provides for easy sample search and retrieval from programs one can write in different languages to incorporate the system in ones own programs. When I first started looking at this some months ago, I found it hard to find info [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/accessing-the-freesound-database-from-your-own-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Baudline on Mac OS X</title>
		<link>http://www.earslap.com/instruction/running-baudline-on-mac-os-x</link>
		<comments>http://www.earslap.com/instruction/running-baudline-on-mac-os-x#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:59:35 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[linux audio]]></category>
		<category><![CDATA[mac audio]]></category>
		<category><![CDATA[spectrogram]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.earslap.com/?p=120</guid>
		<description><![CDATA[Those of you familiar with linux-audio hackery might know the great time-frequency analyser software called baudline. It is an amazing tool for frequency domain visualization of sound, and it also has scientific measurement tools and time domain visualization features built-in. The application runs on Linux and Solaris SPARC natively, and is not open source. The [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/running-baudline-on-mac-os-x/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A free way for FTP sync and backup</title>
		<link>http://www.earslap.com/instruction/a-free-way-for-ftp-sync-and-backup</link>
		<comments>http://www.earslap.com/instruction/a-free-way-for-ftp-sync-and-backup#comments</comments>
		<pubDate>Thu, 22 May 2008 01:36:09 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=65</guid>
		<description><![CDATA[I&#8217;ve spent some hours searching for a free way of syncing local folders (backup copies) to my websites. I wanted a program to look at my ftp file tree, compare it with the local copy and download ONLY the changed files (determined by size and modification date) to my computer. The reverse of the operation [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/a-free-way-for-ftp-sync-and-backup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical Modelling Synthesis and TAO</title>
		<link>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao</link>
		<comments>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:32:50 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physical modelling]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=58</guid>
		<description><![CDATA[What do they have to do with each other? Well, Tao is a software package built for sound synthesis with physical models. I&#8217;ve recently found out about this software after seeing a link for it in the Supercollider mailing list. It is a software project initiated and executed by Mark Pearson and Niall Moody that [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

