<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MoltenMaster and Distribution of Generative Art</title>
	<atom:link href="http://www.earslap.com/doodle/moltenmaster-and-distribution-of-generative-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earslap.com/doodle/moltenmaster-and-distribution-of-generative-art</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:55:42 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Richard Korn</title>
		<link>http://www.earslap.com/doodle/moltenmaster-and-distribution-of-generative-art/comment-page-1#comment-2623</link>
		<dc:creator>Richard Korn</dc:creator>
		<pubDate>Mon, 04 Jul 2011 06:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earslap.com/?p=447#comment-2623</guid>
		<description>So an artist&#039;s distribution of works would be based not on a static representation, but rather set of ranges that would determine the real-time quality of the art. And your program steps in this direction by creating a range of sounds, the scale, and a range of actions, the mouse clicks, and there consequences to produce a song. This resembles an instrument, and the artists job is now not a static composition/ interpretation of those instruments but rather a prescribed set of limitations where each song is dynamic. In other words the artist creates the underlying rules,and the listener is now engaged in creating their own interpretation.</description>
		<content:encoded><![CDATA[<p>So an artist&#8217;s distribution of works would be based not on a static representation, but rather set of ranges that would determine the real-time quality of the art. And your program steps in this direction by creating a range of sounds, the scale, and a range of actions, the mouse clicks, and there consequences to produce a song. This resembles an instrument, and the artists job is now not a static composition/ interpretation of those instruments but rather a prescribed set of limitations where each song is dynamic. In other words the artist creates the underlying rules,and the listener is now engaged in creating their own interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoltenMaster and Distribution of Generative Art - EarSlap &#124; ArtistArray.Com</title>
		<link>http://www.earslap.com/doodle/moltenmaster-and-distribution-of-generative-art/comment-page-1#comment-325</link>
		<dc:creator>MoltenMaster and Distribution of Generative Art - EarSlap &#124; ArtistArray.Com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.earslap.com/?p=447#comment-325</guid>
		<description>[...] View post:  MoltenMaster and Distribution of Generative Art - EarSlap [...]</description>
		<content:encoded><![CDATA[<p>[...] View post:  MoltenMaster and Distribution of Generative Art &#8211; EarSlap [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

