<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; linux audio</title>
	<atom:link href="http://www.earslap.com/tag/linux-audio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earslap.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Running Baudline on Mac OS X</title>
		<link>http://www.earslap.com/instruction/running-baudline-on-mac-os-x</link>
		<comments>http://www.earslap.com/instruction/running-baudline-on-mac-os-x#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:59:35 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[linux audio]]></category>
		<category><![CDATA[mac audio]]></category>
		<category><![CDATA[spectrogram]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.earslap.com/?p=120</guid>
		<description><![CDATA[Those of you familiar with linux-audio hackery might know the great time-frequency analyser software called baudline. It is an amazing tool for frequency domain visualization of sound, and it also has scientific measurement tools and time domain visualization features built-in. The application runs on Linux and Solaris SPARC natively, and is not open source. The [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/running-baudline-on-mac-os-x/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

