<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; probabilty</title>
	<atom:link href="http://www.earslap.com/tag/probabilty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earslap.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Probability and Coin Flippng</title>
		<link>http://www.earslap.com/train-of-thought/probability-and-coin-flippng</link>
		<comments>http://www.earslap.com/train-of-thought/probability-and-coin-flippng#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:48:20 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Train of Thought]]></category>
		<category><![CDATA[probabilty]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=70</guid>
		<description><![CDATA[Yesterday I watched a talk at TED website, given by Oxford mathematician Peter Donnelly. The main focus of the 21 minute talk was statistics, uncertainty and probability, with the emphasis on the common tendency of human to fail interpreting statistical data and how intuitive approach to the easiest probabilistic matters yield to wrong results with [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/train-of-thought/probability-and-coin-flippng/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

