<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarSlap &#187; programming language</title>
	<atom:link href="http://www.earslap.com/tag/programming-language/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earslap.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Physical Modelling Synthesis and TAO</title>
		<link>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao</link>
		<comments>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:32:50 +0000</pubDate>
		<dc:creator>Batuhan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physical modelling]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://192.168.2.3/?p=58</guid>
		<description><![CDATA[What do they have to do with each other? Well, Tao is a software package built for sound synthesis with physical models. I&#8217;ve recently found out about this software after seeing a link for it in the Supercollider mailing list. It is a software project initiated and executed by Mark Pearson and Niall Moody that [...]]]></description>
		<wfw:commentRss>http://www.earslap.com/instruction/physical-modelling-synthesis-and-tao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

